MEN DOUBLES Category
CHampion 1st Place
CYBERPANG
2nd Place
ETIQA MAJU
3rd Place
HAT
4th Place
REGION FT
MEN DOUBLES STAGE
MEN DOUBLES 3RD & 4RD STAGE
MIxed DOUBLES Category
CHampion 1st Place
ETIQA MAJU
2nd Place
THREESOME AWESOME
3rd Place
ON FLEEK!
4th Place
A2Z
MIXED DOUBLES STAGE
MIXED DOUBLES 3RD & 4RD STAGE
Veteran DOUBLES Category
CHampion 1st Place
RACKET AVENGERS
2nd Place
REGION FT
3rd Place
RED CABEL
4th Place
KSMB SELANGOR
Veteran DOUBLES 3RD & 4RD STAGE
Result
BADMINTON MEN DOUBLE STANDING
GROUP A
Pos | Team | P | W | L | Pts |
---|---|---|---|---|---|
1 | HAT | 5 | 4 | 1 | 12 |
2 | M&M | 3 | 1 | 2 | 3 |
3 | UNDER & BELOW | 2 | 0 | 2 | 0 |
GROUP B
Pos | Team | P | W | L | Pts |
---|---|---|---|---|---|
1 | CYBERPANG | 5 | 5 | 0 | 15 |
2 | ETIQA MAJU | 5 | 3 | 2 | 9 |
3 | BULU AYAM | 2 | 0 | 2 | 0 |
GROUP C
Pos | Team | P | W | L | Pts |
---|---|---|---|---|---|
1 | REGION FT | 6 | 4 | 2 | 12 |
2 | JEMAAH SUBOH | 4 | 2 | 2 | 6 |
3 | FLYING HIGH | 3 | 1 | 2 | 3 |
4 | TB TERBAIK | 3 | 0 | 3 | 0 |
GROUP D
Pos | Team | P | W | L | Pts |
---|---|---|---|---|---|
1 | KUCING GARANG | 4 | 3 | 1 | 9 |
2 | KSMB SELANGOR | 4 | 2 | 2 | 6 |
3 | EXTRA SHOT | 3 | 1 | 2 | 3 |
4 | KSP | 3 | 0 | 3 | 0 |
BADMINTON MIXED DOUBLE STANDING
GROUP A
Pos | Team | P | W | L | Pts |
---|---|---|---|---|---|
1 | THREESOME AWESOME | 6 | 5 | 1 | 15 |
2 | KSMB SELANGOR | 4 | 2 | 2 | 6 |
3 | TIGER CUBS | 3 | 1 | 2 | 3 |
4 | BADMINTON MIXED DOUBLE | 3 | 0 | 3 | 0 |
GROUP B
Pos | Team | P | W | L | Pts |
---|---|---|---|---|---|
1 | ON FLEEK! | 6 | 4 | 2 | 12 |
2 | THE LAIS | 4 | 2 | 2 | 6 |
2 | W.T.F TEAM | 3 | 2 | 1 | 6 |
4 | SAJA2 MAIN TEAM (A) | 3 | 0 | 3 | 0 |
GROUP C
Pos | Team | P | W | L | Pts |
---|---|---|---|---|---|
1 | ETIQA MAJU | 6 | 6 | 0 | 18 |
2 | BULU AYAM | 4 | 2 | 2 | 6 |
3 | GCS | 2 | 0 | 2 | 0 |
3 | SAJA2 MAIN TEAM (B) | 2 | 0 | 2 | 0 |
GROUP D
Pos | Team | P | W | L | Pts |
---|---|---|---|---|---|
1 | A2Z | 7 | 4 | 3 | 12 |
2 | KUSH + SHASHE | 5 | 3 | 2 | 9 |
2 | REGION FT | 4 | 3 | 1 | 9 |
4 | RETAIL WEALTH MANAGEMENT | 4 | 1 | 3 | 3 |
5 | VINO JUNIOR | 4 | 0 | 4 | 0 |
BADMINTON VETERAN DOUBLE STANDING
GROUP A
Pos | Team | P | W | L | Pts |
---|---|---|---|---|---|
1 | RACKET AVENGERS | 4 | 4 | 0 | 12 |
2 | REGION FT | 4 | 2 | 2 | 6 |
3 | COPERATE REMEDIAL MANAGEMENT | 2 | 0 | 2 | 0 |
GROUP B
Pos | Team | P | W | L | Pts |
---|---|---|---|---|---|
1 | RED CABLE | 4 | 3 | 1 | 9 |
2 | KSMB SELANGOR | 4 | 1 | 3 | 3 |
3 | MAINFRAME | 2 | 0 | 2 | 0 |