GROUP A
Pos | Team | P | W | L | Pts |
---|---|---|---|---|---|
1 | THREESOME AWESOME | 6 | 5 | 1 | 15 |
2 | KSMB SELANGOR | 4 | 2 | 2 | 6 |
3 | TIGER CUBS | 3 | 1 | 2 | 3 |
4 | BADMINTON MIXED DOUBLE | 3 | 0 | 3 | 0 |
GROUP B
Pos | Team | P | W | L | Pts |
---|---|---|---|---|---|
1 | ON FLEEK! | 6 | 4 | 2 | 12 |
2 | THE LAIS | 4 | 2 | 2 | 6 |
2 | W.T.F TEAM | 3 | 2 | 1 | 6 |
4 | SAJA2 MAIN TEAM (A) | 3 | 0 | 3 | 0 |
GROUP C
Pos | Team | P | W | L | Pts |
---|---|---|---|---|---|
1 | ETIQA MAJU | 6 | 6 | 0 | 18 |
2 | BULU AYAM | 4 | 2 | 2 | 6 |
3 | GCS | 2 | 0 | 2 | 0 |
3 | SAJA2 MAIN TEAM (B) | 2 | 0 | 2 | 0 |
GROUP D
Pos | Team | P | W | L | Pts |
---|---|---|---|---|---|
1 | A2Z | 7 | 4 | 3 | 12 |
2 | KUSH + SHASHE | 5 | 3 | 2 | 9 |
2 | REGION FT | 4 | 3 | 1 | 9 |
4 | RETAIL WEALTH MANAGEMENT | 4 | 1 | 3 | 3 |
5 | VINO JUNIOR | 4 | 0 | 4 | 0 |